<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheSoundingsGroup</title>
	<atom:link href="http://thesoundingsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesoundingsgroup.com</link>
	<description>Insights for Growth</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Japan’s Challenges also Represent Business Opportunities (February 1, 2012)</title>
		<link>http://thesoundingsgroup.com/japans-challenges-also-represent-business-opportunities-february-1-2012/</link>
		<comments>http://thesoundingsgroup.com/japans-challenges-also-represent-business-opportunities-february-1-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Galaxy]]></category>

		<guid isPermaLink="false">http://thesoundingsgroup.com/?p=541</guid>
		<description><![CDATA[Japan has clearly had economic, political and financial challenges, along with the 2011 catastrophic tsunami, earthquake and the partial meltdown of the Fukushima Daiichi Nuclear Power Station. The country has had six prime ministers in the last five years and an increasing debt. Regardless, Japan is an important U.S. trading partner and that relationship influences [...]]]></description>
		<wfw:commentRss>http://thesoundingsgroup.com/japans-challenges-also-represent-business-opportunities-february-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia’s Status: Active (January 16, 2012)</title>
		<link>http://thesoundingsgroup.com/russias-status-active-january-16-2012/</link>
		<comments>http://thesoundingsgroup.com/russias-status-active-january-16-2012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Galaxy]]></category>

		<guid isPermaLink="false">http://thesoundingsgroup.com/?p=532</guid>
		<description><![CDATA[We hear about the BRIC nations and their exciting growth and foreign investment, but the news typically focuses on China, India and Brazil, not Russia. Although Russia still suffers from blatant corruption and behind the scenes support of unsavory nations like Iran, it’s making headway in a number of ways. This includes the following: • [...]]]></description>
		<wfw:commentRss>http://thesoundingsgroup.com/russias-status-active-january-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Retailer Surprises in China (January 1, 2012)</title>
		<link>http://thesoundingsgroup.com/global-retailer-surprises-in-china-january-1-2012/</link>
		<comments>http://thesoundingsgroup.com/global-retailer-surprises-in-china-january-1-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Galaxy]]></category>

		<guid isPermaLink="false">http://thesoundingsgroup.com/?p=523</guid>
		<description><![CDATA[Consumer shopping behavior can often take on a new meaning in China. Some large retailers such as Wal-Mart found out Chinese consumers like to buy their fresh (e.g. alive when bought) at Chinese food markets. However, non grocery retailers confront new challenges as they enter the Chinese market. A fun and interesting success story in [...]]]></description>
		<wfw:commentRss>http://thesoundingsgroup.com/global-retailer-surprises-in-china-january-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Corruption in a Changing World (December 15, 2011)</title>
		<link>http://thesoundingsgroup.com/increased-corruption-in-a-changing-world-december-15-2011/</link>
		<comments>http://thesoundingsgroup.com/increased-corruption-in-a-changing-world-december-15-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Galaxy]]></category>

		<guid isPermaLink="false">http://thesoundingsgroup.com/?p=513</guid>
		<description><![CDATA[Global corruption is getting worse. More companies and government officials are being caught for graft, kick-backs, price fixing or bribes. Anti-corruptions laws, whistle-blowers and diligent law enforcement agencies area not making enough of a difference on global crime. Increased corruption, especially in countries like Africa have held back economic progress, health and benefits to a [...]]]></description>
		<wfw:commentRss>http://thesoundingsgroup.com/increased-corruption-in-a-changing-world-december-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s Dynamic Auto Cluster (December 1, 2011)</title>
		<link>http://thesoundingsgroup.com/india%e2%80%99s-dynamic-auto-cluster-december-1-2011/</link>
		<comments>http://thesoundingsgroup.com/india%e2%80%99s-dynamic-auto-cluster-december-1-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Galaxy]]></category>

		<guid isPermaLink="false">http://thesoundingsgroup.com/?p=504</guid>
		<description><![CDATA[One industry analyst claims “the Indian car market is the world’s toughest with players coming from all sides.” There is a plethora of new cars being launched in India. Many of the new cars are mini and sub-compacts, but others are SUVs and sedans. One of the largest car manufacturing centers in India is Chennai. [...]]]></description>
		<wfw:commentRss>http://thesoundingsgroup.com/india%e2%80%99s-dynamic-auto-cluster-december-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

